Ideal for temporary writing on non-treated, non-painted metal surfaces.
| Part No. US | Color | Marker Tip | Units/Case |
|---|---|---|---|
| 91146 | white | medium, felt (#15) | 48 |
| 91371 | green | medium, felt (#16) | 48 |
| 91694 | yellow | medium, felt (#15) | 48 |
| 91938 | blue | medium, felt (#16) | 48 |
| 91939 | red | medium, felt (#16) | 48 |
| 91985 | black | medium, felt (#16) | 48 |
Search for discontinued products in the SDS Finder
| Appearance / Physical State | Liquid |
| Odor | Alcoholic |
| Flash Point | 77.0 °F (25.0 °C) Tag Closed Cup |
| Boiling Point / Range | 207 °F (97.22 °C) |
| VOC Content | 49.16%, 564 g/L |
| Evaporation Rate | 1.3 (BuAc = 1) |
| Vapor Density | > 1 |
| Prop 65 Warning | YES |